ISLAMABAD: With the number of electric vehicles (EVs) increasing in Pakistan, the country’s public charging network is also expanding. Charging facilities are now available at shopping malls, petrol stations, hotels, dealerships and motorway service areas across major cities.
For EV owners planning intercity travel, knowing the location and type of charging stations before starting a journey has become increasingly important.More than 100 charging stations across Pakistan, covering major cities, motorways and northern areas.
However, the availability of chargers can change, and some stations may be temporarily unavailable. Drivers are therefore advised to confirm the station’s status before travelling.
EV Charging Stations in Pakistan — City and Route Guide
| City/Route | Charging Station | Location | Charger/Power | Price |
|---|---|---|---|---|
| Lahore | aStop by Aramco | Opposite Expo Center Road, Johar Town | CCS2 | N/A |
| Lahore | EV Charging Station | Girja Chowk, PSO | N/A | N/A |
| Lahore | Packages Mall | Packages Mall | N/A | N/A |
| Lahore | A-Charge | Metro Thokar Niaz Baig | N/A | N/A |
| Lahore | Go Green Avenue | Main Boulevard Gulberg | AC, 22 kW | N/A |
| Lahore | Jasmine Service Station – Total PARCO | MM Alam Road | DC, 120 kW, CCS2 | Rs120/kWh |
| Lahore | PSO Magic River | M-2, Ravi River Bridge | DC | N/A |
| Islamabad | Blue Area EV Station | Jinnah Avenue | N/A | Rs110/kWh |
| Islamabad | PSO Marwat Filling Station | I-8 Markaz | DC 60 kW, CCS2 | Rs120/kWh |
| Islamabad | Islamabad Club | Murree Road | N/A | N/A |
| Islamabad | EV Charging Station | I-10/3, Tesla Industries | N/A | Rs125/kWh |
| Rawalpindi | Attock Fuel Pump | Near Old Airport Road | N/A | Rs110/kWh |
| Rawalpindi | ZETA 1 Mall | GT Road, opposite Giga Mall | DC 30 kW | Rs130/kWh |
| Karachi | Shell Recharge | DHA Phase 5 | DC 180 kW, CCS2 | Rs105/kWh |
| Karachi | Inverex EV Showroom | Shahrah-e-Faisal | DC 60 kW, CCS2/GB/T | Rs115/kWh |
| Karachi | EV Station | Gulshan-e-Iqbal, Metro Safari | DC 30 kW | N/A |
| Karachi | ABB Charging Station | M-9, near Karachi | N/A | N/A |
| Karachi | Ocean Mall | Clifton | AC | N/A |
| Gujranwala | Sunny Star CNG Station | Gujranwala | 80 kW, CCS2/GB/T | Rs110/kWh |
| Gujrat | EV Charging Station | GT Road, near Hardees | N/A | N/A |
| Kharian | Petropak/Hascol | Near Mall of Kharian, GT Road | 160 kW DC + 11 kW AC | N/A |
| Faisalabad | MG Lyallpur Motors | MG Dealership | 7 kW AC | N/A |
| Faisalabad | Haval Downtown Motors | Faisalabad | 22 kW AC | N/A |
| Multan | EV Charging Station | Multan | N/A | N/A |
| Peshawar | PSO EV Station | Peshawar Cantt | N/A | Rs120–140/kWh |
| Murree | EV Charging Station | Musiari Link Road | 80 kW DC | N/A |
| Nathia Gali | DoubleTree by Hilton | Parking area | Portable charger | N/A |
The locations and technical details above are based on currently available charging directories. For example, Charge Station Map lists the Blue Area, PSO Marwat, ZETA 1 Mall, Shell Recharge DHA, Inverex and several motorway locations.
Motorway EV Charging Stations
The M-2 Lahore-Islamabad motorway currently has the most developed charging network for long-distance EV travel.
| Motorway | Location | Charging Details | Status |
|---|---|---|---|
| M-2 | Bhera Service Area | 120 kW + 90 kW | Operational |
| M-2 | PSO Bhera | EV charging station | Operational |
| M-2 | Kallar Kahar | Service Area | Operational |
| M-2 | Dharrabi | 7 kW AC | Operational |
| M-2 | Ravi River Bridge | PSO Magic River | Operational |
| M-2 | Pindi Bhattian | EV charging station | Operational |
| M-1 | Rashakai South | Charging point | Operational |
| M-1 | Tarnol Service Area | North & Southbound | Currently non-operational |
| M-4 | Gojra | Hotel Center Point, 7 kW AC | Operational |
| M-4 | Abdul Hakim | Service Area | Operational |
| M-5 | Zahir Pir | Filling Station | Operational |
| M-9 | Nooriabad | Al-Madina CNG Station | Operational |
| M-9 | Near Karachi | ABB Charging Station | Operational |
National Highway EV Chargers
| Highway | Location | Charger | Status |
|---|---|---|---|
| N-5 / GT Road | Kharian | 160 kW DC + 11 kW AC | Operational |
| N-5 | Moro | 60 kW DC | Operational |
| N-5 | Sukkur | PSO Bedal Petroleum | Non-operational |
| N-5 | Jamshoro | No charging infrastructure | None |
| N-5 | Sehwan | No charging infrastructure | None |
| N-5 | Larkana | No charging infrastructure | None |
According to the latest available motorway/highway guide, Kharian and Moro currently provide important charging points on the N-5, while some sections still have no public charging infrastructure.
Lahore: Growing EV Charging Network
Lahore has one of Pakistan’s densest EV charging networks, with chargers available around Johar Town, Gulberg, DHA, major shopping malls and fuel stations.
One of the notable fast-charging locations is Jasmine Service Station – Total PARCO on MM Alam Road, which is listed with a 120 kW DC CCS2 charger at around Rs120 per kWh.
Other listed locations include aStop by Aramco near Expo Center, A-Charge at Thokar Niaz Baig, Packages Mall, Girja Chowk and Go Green Avenue in Gulberg.
Islamabad and Rawalpindi
Islamabad and Rawalpindi have charging facilities at commercial areas, fuel stations, malls and other locations.
The PSO Marwat Filling Station in I-8 Markaz is listed with a 60 kW DC charger and CCS2 connectors at Rs120 per kWh. The Blue Area station on Jinnah Avenue is listed at Rs110 per kWh.
In Rawalpindi, ZETA 1 Mall opposite Giga Mall has a 30 kW DC charger, listed at Rs130 per kWh, while an Attock fuel pump near Old Airport Road is listed at Rs110 per kWh.
Karachi
Karachi’s public EV charging network includes locations in DHA, Clifton, Shahrah-e-Faisal, Gulshan-e-Iqbal and other commercial areas.
The Shell Recharge station in DHA Phase 5 is listed with a 180 kW DC charger and two CCS2 connectors at Rs105 per kWh. The Inverex EV Showroom on Shahrah-e-Faisal has a 60 kW DC charger supporting CCS2 and GB/T, with a listed price of Rs115 per kWh.
What EV Owners Should Check Before Travelling
Before starting a long journey, EV owners should check:
- Charger type — AC or DC
- Charging power in kW
- Connector compatibility
- Current price per kWh
- Station operating hours
- Current availability
- Payment method
- Parking and waiting facilities
- Distance to the next charging station
The availability of a station online does not necessarily mean that the charger will be operational when you arrive. ChargePK recommends checking live status and contacting the station where possible.
Editorial note: The charging network is expanding rapidly, and station prices, operating status and availability can change. For publication, it is safer to describe the figures as “currently listed charging stations and prices” rather than permanent rates or a complete official national inventory.


